|
Type of Camera | | Compact digital still camera with built-in flash, 3x Optical / 4x Digital / 12x Combined Zoom | |
Image Capture Device |
Type | | 7.1 Megapixel, 1/2.5 inch type Charge Coupled Device (CCD) | |
Total Pixels | | Approx. 7.4 Megapixels | |
Effective Pixels | | Approx. 7.1 Megapixels | |
Lens |
Focal Length | | 5.8-17.4mm f/2.8-4.9 (35mm film equivalent: 35-105mm) | |
Digital Zoom | | 4x | |
Focusing Range | | Normal: 1.0 ft./30cm-infinity Macro: 1.2 in.-1.6 ft./3-50cm (WIDE), 1.0-1.6 ft./30-50cm (TELE) Digital Macro: 1.2-3.9 in./3-10cm (WIDE) | |
Autofocus System | | TTL Autofocus | |
Viewfinders |
Optical Viewfinder | | None | |
LCD Monitor | | 3.0 inch low-temperature polycrystalline silicon TFT color LCD Brightness adjustment: 15 levels | |
LCD Pixels | | Approx. 230,000 pixels | |
LCD Coverage | | 100% | |
Aperture and Shutter |
Maximum Aperture | | f/2.8 (W) - f/4.9 (T) | |
Shutter Speed | | 15-1/1500 sec.; Long Shutter operates with noise reduction when manually set at 1.3-15 sec. | |
Exposure Control |
ISO Sensitivity | | Auto, High ISO Auto, ISO 80/100/200/400/800/1600 equivalent (Standard Output Sensitivity. Recommended Exposure Index) | |
Light Metering Method | | Evaluative, Center-weighted average, Spot Control to incorporate facial brightness in Face Detection AF Metering frame is fixed to the center | |
Exposure Control Method | | Program AE; AE Lock is available | |
Exposure Compensation | | +/-2 stops in 1/3-stop increments | |
White Balance |
White Balance Control | | Auto, Preset (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H), Custom | |
Flash |
Built-in Flash | | Auto, Auto w/ Red-eye Reduction, Auto w/ Slow Synchro, Flash On, Flash On w/ Red-eye Reduction, Flash On w/ Slow Synchro, Flash Off | |
Flash Range | | Normal: 1.6-11 ft./50cm - 3.5m (W), 1.6-6.6 ft./50cm - 2.0m (T), Macro: 1.0-1.6 ft./30-50cm (W/T) (when sensitivity is set to ISO Auto) | |
Recycling Time | | 10 sec. or less (battery voltage = 3.7V) | |
Flash Exposure Compensation | | N/A | |
Shooting Specifications |
Shooting Modes | | Auto, Camera M, Special Scene (Portrait, Foliage, Snow, Beach, Fireworks, Aquarium, Underwater, Indoor, Kids & Pets, Night Snapshot), Color Accent, Color Swap, Digital Macro, Stitch Assist, Movie | |
Photo Effects | | Vivid, Vivid Blue, Vivid Green, Vivid Red, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Custom Color | |
Self-Timer | | Activates shutter after an approx. 2-sec./10-sec. delay, Custom | |
Wireless Control | | N/A | |
Continuous Shooting | | Approx. 1.7 fps | |
Image Storage |
Storage Media | | SD Memory Card, SDHC Memory Card, MultiMediaCard | |
File Format | | Design rule for camera file system, DPOF Version 1.1 | |
JPEG Compression Mode | | Still Image: Exif 2.2 (JPEG) Movie: AVI (Image: Motion JPEG; Audio: WAVE (Monaural)) | |
Number of Recording Pixels | | Still Image: 640 x 480 (Small), 1,600 x 1,200 (Medium 3), 2,048 x 1,536 (Medium 2), 2,592 x 1,944 (Medium 1), 3,072 x 2,304 (Large), 3,072 x 1,728 (Widescreen) Movie: 640 x 480/320 x 240 (30 fps/15 fps) available up to 4GB or 1 hour for each file size, 320 x 240 (1 min. at 60 fps), 160 x 120 (3 min. at 15 fps), 640 x 480 (2 hrs. at 0.5 fps/1 fps. Playback at 15 fps) | |
Playback Modes File | | Still Image: Single, Magnification (approx. 2x-10x), Jump, Auto Rotate, Rotate, Resume, My Category, Histogram, Index (9 thumbnails), Sound Memos, Sound Recorder, Slide Show, Red-eye Correction Movie: Normal Playback, Special Playback, Auto Rotate, Resume | |
Erasing Specifications |
Erase Modes | | Still Image: single image, by date, by category, by folder, all images Movie: part of movie, all of movie | |
Interfaces |
Computer Interface | | USB 2.0 Hi-Speed (mini-B jack) | |
Video Out | | NTSC/PAL | |
Audio Out | | Monaural | |
Other | | Memory card slot; direct connection to Canon CP and SELPHY Compact Photo Printers, PIXMA Photo Printers and PictBridge-compatible printers via camera's USB 2.0 Hi-Speed cable | |
Power Supply |
Power Source | | 1. Rechargeable Lithium Battery NB-4L 2. AC Adapter Kit ACK-DC10 | |
Shooting Capacity | | Still Image: approx. 210 shots (NB-4L/LCD on) | |
Playback Time | | Approx. 240 min. (NB-4L) The above figures comply with CIPA testing standards and apply when a fully-charged battery is used.
| |
Physical Specifications |
Operating Temperature | | 32-104 Deg F/0-40 Deg C | |
Operating Humidity | | 10-90% | |
Dimensions (W x H x D) | | 3.61 x 2.24 x 0.77 in. / 91.6 x 56.8 x 19.6mm | |
Weight | | Approx. 4.59 oz. / 130g (camera body only) | |
| | | |