Type | | Digital AF/AE SLR | |
Recording Medium | | CF Card Type I and II, SD/SDHC Memory Card (1 slot each), and/or External media (USB v.2.0 hard drive, via optional Canon WFT-E2A transmitter) | |
Image Format | | 1.11 x 0.74 in./28.1 x 18.7mm (APS-H size sensor)
| |
Compatible Lenses | | Canon EF, TS-E, and MP-E lenses (except EF-S lenses) | |
Lens Mount | | Canon EF mount | |
Lens Focal Length Conversion Factor* | | 1.3x | |
Image Sensor |
Type | | High-sensitivity, high-resolution, single-plate, CMOS sensor | |
Pixels | | Approx. 10.10 megapixels | |
Total Pixels | | Approx. 10.70 megapixels | |
Aspect Ratio | | 3:2 (Horizontal:Vertical) | |
Color Filter System | | RGB primary color filters | |
Low-pass Filter | | Fixed position in front of the CMOS sensor | |
Recording System |
Recording Format | | DCF 2.0 (Exif 2.21): JPEG, RAW and RAW+JPEG simultaneous recording possible. Multiple options for recording images on two memory cards, and onto compatible external USB hard drives (via optional Wireless File Transmitter WFT-E2A) | |
Image Format | | JPEG, RAW (Canon .CR2) | |
File Size | | (1) JPEG/Large: Approx. 10.1MB (3,888 x 2,592) (2) JPEG/Medium 1: Approx. 8.0MB (3,456 x 2,304) (3) JPEG/Medium 2: Approx. 5.3MB (2,816 x 1,880) (4) JPEG/Small: Approx. 2.5MB (1,936 x 1,288) (5) RAW: Approx. 10.1MB (3,888 x 2,592) (6) sRAW: Approx. 2.5MB (1,936 x 1,288) | |
Folders | | Can be manually created by user, and freely selected for subsequent images. | |
File Numbering | | (1) Continuous numbering (2) Auto reset (3) Manual reset (the image numbering is reset to 0001, a new folder is created automatically) | |
Color Space | | Selectable between sRGB and Adobe RGB | |
Interface | | USB 2.0 Hi-Speed, mini-B port. NTSC/PAL for video output | |
White Balance |
Settings | | Auto, Daylight, Shade, Cloudy, Tungsten Light, White Fluorescent Light, Flash, five Custom WB settings (1-5), user-set Color Temperature (2,500~10,000K), five Personal White Balance PC-1 to PC-5 (Total 10 WB types) | |
Auto White Balance | | Auto white balance, taken from imaging sensor | |
Color Temperature Compensation | | White balance bracketing: Three consecutive images, Up to +/- 3 levels in 1-stop increments White balance correction: blue/amber bias and/or magenta/green bias +/- 9 levels; manually set by user When blue/amber bias and magenta/green bias set with White balance correction, white balance bracketing cannot be set together during white balance correction | |
Viewfinder |
Type | | Eye-level SLR with fixed pentaprism | |
Coverage | | Approx. 100% horizontally and vertically | |
Magnification | | 0.76x (-1 dpt with 50mm lens at infinity) | |
Eyepoint | | Approx. 20mm | |
Dioptric Adjustment Correction | | -3.0 to +1.0 diopter | |
Mirror | | Quick-return half mirror (Transmission: reflection ratio of 37:63) | |
Viewfinder Information | | AF (AF points, focus confirmation light), Exposure (metering mode, spot metering area, shutter speed, aperture, manual exposure, AE lock, ISO speed, exposure level, exposure compensation, exposure warning), Flash (flash ready, high-speed sync, FE lock, flash exposure level), Image (JPEG recording, RAW recording, shots remaining, white balance correction, memory card information), Battery check | |
Depth-of-Field Preview | | Enabled with depth-of-field preview button; possible in Live View mode | |
Eyepiece Shutter | | Built-in | |
Autofocus |
Type | | TTL-AREA-SIR AF-dedicated CMOS sensor | |
AF Points | | 19 cross-type AF points (plus 26 Assist AF points) | |
AF Working Range | | EV -1 ~18 (ISO 100 at 73 Deg F/23 Deg C) | |
Focusing Modes | | Autofocus (One-Shot AF, Predictive AI Servo AF), Manual Focus (MF) | |
AF Point Selection | | Automatic selection; Manual AF point selection: 19 AF points, Inner 9 AF points (C.Fn III-9-1), Outer 9 AF points (C.Fn III-9-2) | |
Selected AF Point Display | | Superimposed in viewfinder and on LCD panel | |
AF-assist Beam | | None. Emitted by EX-series Speedlite or optional ST-E2 Speedlite Transmitter | |
Exposure Control |
Metering Modes | | 63-zone TTL full aperture metering (1) Evaluative metering (linked to all AF points) (2) Partial metering (approx. 13.5% of screen, at center) (3) Spot metering (approx. 3.8% of screen) - Center spot metering
- AF point-linked spot metering
- Multi-spot metering (max. 8 spot metering entries)
(4) Centerweighted average metering | |
Metering Range | | EV 0-20 (ISO 100 at 73 Deg F/23 Deg C with EF 50mm f/1.4 USM lens, ISO 100) | |
Exposure Control Systems | | Program AE (shiftable), Shutter speed-priority AE, Aperture-priority AE, E-TTL II program AE (Evaluative flash metering, Averaged flash metering), Manual | |
ISO Speed Range | | Equivalent to ISO 100-3200 (in 1/3-stop or whole stop increments), ISO speed can be expanded to ISO 50 and 6400 (via C.Fn I-3) *Standard Output Sensitivity. Recommended Exposure Index. | |
Exposure Compensation | | Exposure Compensation (user-set): +/-3 stops in 1/3- or 1/2-stop increments. Auto Bracketing (AEB): 3 shots, up to +/- 3 stops, in 1/3 or 1/2 stop increments, in all exposure modes. Can be changed via C.Fn I-6 to 2, 5, or 7 shots. Bracketing order can be changed via C.Fn I-5. | |
AE Lock | | Auto: Applied in One-Shot AF mode with evaluative metering when focus is achieved Manual (user-set): By AE lock button in all metering modes | |
Shutter |
Type | | Vertical-travel, mechanical, focal-plane shutter with all speeds electronically controlled | |
Shutter Speeds | | 1/8000 to 30 sec. (1/3-stop increments), X-sync at 1/300 sec. (with EOS Speedlites; 1/250 maximum with other shoe-mount flashes, and up to 1/60 with studio strobes) | |
Shutter Release | | Soft-touch electromagnetic release | |
Self-timer | | 10 sec. delay, 2 sec. delay | |
Remote Control | | Canon N3 type terminal | |
External Speedlite |
EOS External Flash or Dedicated Speedlites | | E-TTL II autoflash with all EX Series Speedlites | |
PC Terminal | | Provided; accepts third-party flash units with sync line voltages up to 250V maximum | |
Drive System |
Drive Modes | | Single, silent, high-speed continuous (approx. 10 fps), low-speed continuous (approx. 3 fps), 10- or 2-sec. self-timer | |
Continuous Shooting Speed | | Approx. 10 fps (at a shutter speed of 1/500 sec. or faster in all recording modes); fastest speed can be lowered if desired via C.Fn III-15 | |
Max. Burst During Continuous Shooting | | JPEG: approx. 110 frames (Large/Fine, at standard level 8 compression setting) RAW: approx. 30 frames RAW+JPEG: approx. 22 frames (Large/Fine) | |
LCD Monitor |
Type | | TFT color, liquid-crystal monitor | |
Screen Monitor size | | 3.0 in. | |
Pixels | | Approx. 230,000 pixels | |
Coverage | | Approx. 100% | |
Brightness Control | | 7 levels provided | |
Playback |
Image Display Format | | Single image, 4-image index, 9-image index, Jump, Magnified zoom (approx. 1.5x to 10x), Histogram, Auto rotate, Rotate Live view: view image before shooting on LCD monitor; live histogram and live simulation of exposure level possible with C.Fn IV-16-1 | |
Highlight Alert | | In the single image display and (INFO) display, over-exposed highlight areas will blink | |
Image Protection and Erase |
Protection | | Single image, all images in a folder, or all images in the memory card can be protected or cancel the image protection | |
Erase | | Single image, all images in a folder, all images in the memory card or check-marked images can be erased or unprotected. | |
Direct Printing from the Camera | | Possible with compatible PictBridge-enabled printers | |
Compatible Printers | | CP and SELPHY Compact Photo Printers, PIXMA Photo Printers and PictBridge compatible printers (via USB Interface Cable IFC-200U, included with camera kit) | |
Settings | | Print quantity, style (image, paper size, paper type, printing effects, layout, date, file number), trimming | |
New Features |
Dust Delete Feature | | Via built-in microphone at rear of camera body; activated by pressing recording button on camera. Sound file attached to image file on memory card. | |
Picture Style | | WAV | |
Recording Time | | Max. 30 sec. per recording | |
Menus |
Menu Categories | | (1) Shooting (2) Playback (3) Setup, (4) Custom function/My Menu | |
LCD Monitor Language | | 18 (English, German, French, Dutch, Danish, Portuguese, Finnish, Italian, Norwegian, Swedish, Spanish, Greek, Russian, Polish, Simplified/Traditional Chinese, Korean, Japanese) | |
Power Source |
Battery | | One dedicated lithium-ion battery LP-E4 AC power can be supplied via the AC Adapter Kit ACK-E4 | |
Number of Shots | | At 68 Deg F/20 Deg C: Approx. 0000 At 32 Deg F/0 Deg C: Approx. 000 The above figures apply when a fully-charged Battery Pack LP-E4 is used | |
Battery Check | | Automatic | |
Power Saving | | Provided. Power turns off after 1, 2, 4, 8, 15, 30 min. | |
Back-up Battery | | One CR2025 lithium battery | |
Dimensions and Weight |
Dimensions (W x H x D) | | 6.1 x 6.2 x 3.1 in./156 x 156.6 x 79.9mm | |
Weight | | 40.7 oz./1,155g | |
Operating Environment |
Operating Temperature Range | | 32-113 Deg F/0-45 Deg C | |
Operating Humidity Range | | 85% or less | |
| |